|
|
|
|
|
|
|
DTN Chart Technical Points 10/13 16:30
DTN FUTURES 10 10/13/25 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT DEC 496.75 502.25 507.53 513.31 520.92 27.38 32.91 38.49 12 17 10 21
CBTWT MAR 513.25 519.44 525.03 531.28 538.73 25.26 31.40 37.62 10 16 9 19
KC WT DEC 481.25 486.81 491.81 499.32 510.91 25.30 30.73 36.45 9 16 7 15
KC WT MAR 502.50 508.31 513.22 520.65 531.26 25.06 30.53 36.27 7 16 6 14
MN WT DEC 5.52 5.54 5.56 5.62 5.74 32.16 33.41 35.73 20 25 10 11
MN WT MAR 5.72 5.74 5.76 5.82 5.94 32.31 33.31 35.61 26 28 9 9
CORN DEC 410.75 416.00 418.08 420.42 416.24 34.37 40.46 45.60 5 31 30 42
CORN MAR 427.25 432.00 434.33 437.00 433.43 33.19 39.65 45.29 6 31 26 38
CORN MAY 436.50 440.88 443.53 446.33 443.32 31.83 38.66 44.80 4 26 22 35
OATS DEC 297.75 294.50 295.25 303.61 318.61 40.67 36.32 36.49 73 49 20 12
OATS MAR 320.00 316.88 317.31 322.97 331.77 45.72 41.96 41.19 80 55 27 16
BEANS NOV1007.751016.561017.861016.331030.33 39.68 42.21 46.25 25 52 40 44
BEANS JAN1025.251032.811035.081034.561048.96 38.96 41.58 46.02 25 48 36 41
BEANS MAR1040.001046.751049.531049.741064.06 38.19 40.92 45.84 25 45 33 39
S MEAL OCT 266.50 268.60 268.76 271.20 279.68 33.72 36.00 40.43 6 33 24 27
S MEAL DEC 274.10 276.00 276.61 277.12 284.55 35.40 37.76 41.52 18 35 31 35
B OIL OCT 50.04 50.20 50.01 49.77 51.21 49.21 47.27 47.09 34 58 38 35
B OIL DEC 50.60 50.75 50.59 50.34 51.66 49.24 47.46 47.49 40 60 38 36
CATTLE OCT 240.58 236.98 233.95 233.63 233.73 76.50 67.63 61.64 95 92 74 49
CATTLE DEC 244.75 241.51 238.10 236.99 236.06 76.98 68.83 63.05 95 94 85 66
FEEDER OCT 375.50 373.63 365.88 361.67 357.33 73.65 68.11 64.17 93 94 96 86
FEEDER NOV 376.73 373.88 365.11 360.14 355.56 75.33 69.41 64.87 94 95 96 86
HOGS OCT 97.43 97.26 97.92 98.78 95.71 44.02 49.83 55.53 17 11 15 32
HOGS DEC 84.85 84.83 85.96 87.52 86.61 36.70 41.04 48.14 13 12 7 14
COTTON DEC 63.59 64.20 64.71 65.48 66.42 24.32 29.07 36.96 20 24 10 12
COTTON MAR 65.26 65.99 66.57 67.36 68.23 20.43 26.16 35.97 15 21 8 11
RICE NOV 10.72 10.75 10.90 11.15 11.74 29.21 29.70 32.90 18 16 6 10
RICE JAN 11.00 11.03 11.17 11.40 12.01 28.78 29.20 32.61 18 17 5 9
Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
|
|
|
|