Printable Page Market News   Return to Menu - Page 2 3 4 5 6 7 8 9 10
 
 
DTN Chart Technical Points             09/12 16:30
DTN FUTURES  10       9/12/25                                   SLOW STOCHASTIC
PRICES ARE DECIMAL        MOVING AVERAGES            RSI'S        5 Day  20 Day
CONTRACT    CLOSE   4-Day  9-Day 18-Day 45-Day  9Day 14Day 30Day  %K %D  %K %D
CBTWT    SEP 503.00 500.44 503.06 505.00 517.46 46.79 44.91 43.79  45  38 28 28
CBTWT    DEC 523.50 520.06 521.44 524.92 537.76 48.02 45.03 43.35  58  44 31 24
KC WT    SEP 487.00 486.81 485.22 490.18 507.54 42.89 40.74 41.12  45  51 22 14
KC WT    DEC 514.75 510.50 510.25 515.07 530.18 48.96 45.00 42.87  49  49 30 21
MN WT    SEP   5.50   5.52   5.52   5.59   5.75 38.72 36.73 38.01  48  53 13 11
MN WT    DEC   5.72   5.72   5.72   5.79   5.94 38.51 36.02 37.56  39  46 21 16
CORN     SEP 399.00 399.13 399.89 393.15 391.97 57.75 55.63 49.92  39  47 84 86
CORN     DEC 430.00 421.63 420.78 415.31 413.08 69.91 64.13 55.03  63  52 87 84
CORN     MAR 447.25 439.13 438.53 432.93 430.56 69.66 63.98 55.22  58  48 86 84
OATS     SEP 294.25 294.44 297.17 306.06 332.62 22.04 24.73 32.94  10   5  0  1
OATS     DEC 319.75 319.25 322.94 326.75 340.53 31.95 33.79 38.93  23  18  8 10
BEANS    SEP1025.751014.501014.641020.961005.61 58.25 55.90 52.79  75  49 46 55
BEANS    NOV1046.251034.061033.611040.781024.42 59.11 56.68 53.72  67  48 46 53
BEANS    JAN1065.251053.251052.471059.691042.84 59.49 57.06 54.17  71  52 47 54
S MEAL   SEP 288.30 288.68 283.41 287.75 280.18 55.30 54.43 51.84  60  71 43 33
S MEAL   OCT 287.60 286.23 282.59 285.12 281.06 58.61 55.89 51.50  71  73 45 33
B OIL    SEP  51.38  50.53  50.86  51.77  53.47 48.19 45.94 47.87  76  41 12  6
B OIL    OCT  51.67  50.79  51.13  51.97  53.42 49.22 46.99 48.59  67  43 18 11
CATTLE   OCT 229.98 230.89 234.46 235.56 229.07 37.45 45.28 53.71  24  19 39 55
CATTLE   DEC 231.93 232.48 236.10 237.13 230.23 39.40 46.43 54.48  30  22 40 55
FEEDER   SEP 350.40 352.63 357.49 359.31 344.85 38.94 47.50 56.51  23  21 50 62
FEEDER   OCT 345.80 349.62 355.52 358.06 343.48 34.08 43.88 54.57  22  20 44 59
HOGS     OCT  97.13  97.06  95.98  94.06  91.82 65.75 64.44 60.44  76  73 88 86
HOGS     DEC  88.63  88.50  88.12  86.56  84.15 66.28 64.92 60.86  74  72 92 91
COTTON   OCT  65.19  65.19  64.86  65.39  65.90 48.48 47.02 46.39  83  69 25 13
COTTON   DEC  66.83  66.67  66.38  66.81  67.35 52.26 48.80 47.51  71  67 29 20
RICE     SEP  11.23  11.32  11.47  11.64  12.19 27.62 30.41 35.17  21  15  3  6
RICE     NOV  11.50  11.60  11.78  11.95  12.45 26.88 30.16 35.26  21  20  7  9

For more free DTN information sent right to your email each morning - click here to sign up for DTN Snapshot.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN