|
|
|
|
|
|
| |
|
|
| |
DTN Chart Technical Points 01/21 16:30
DTN FUTURES 10 1/21/26 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT MAR 507.75 511.63 512.89 513.06 524.78 40.24 41.10 42.74 30 31 38 38
CBTWT MAY 519.00 522.75 524.11 524.24 534.52 40.42 41.34 42.82 29 30 38 39
KC WT MAR 519.75 521.81 524.03 524.25 524.96 45.35 46.72 47.61 37 28 41 47
KC WT MAY 530.75 533.06 535.67 536.33 536.97 44.05 45.77 47.06 37 28 39 47
MN WT MAR 5.64 5.63 5.66 5.70 5.74 38.51 40.17 42.62 26 21 15 21
MN WT MAY 5.75 5.75 5.77 5.81 5.84 40.04 41.22 42.80 17 14 12 18
CORN MAR 421.75 422.63 427.28 435.68 440.48 32.01 35.28 41.50 32 24 14 14
CORN MAY 429.75 430.19 435.17 443.56 448.24 31.67 34.98 41.20 28 19 11 12
CORN JUL 436.25 436.50 441.69 449.83 454.13 31.32 34.61 40.85 26 16 8 10
OATS MAR 293.50 297.31 296.92 300.89 302.84 43.29 44.44 44.49 64 53 41 44
OATS MAY 300.75 304.44 304.11 308.33 310.24 43.11 44.24 44.29 65 54 38 43
BEANS MAR1064.501057.061053.581057.531090.42 54.02 48.83 46.93 69 54 36 24
BEANS MAY1075.001068.001065.391069.471101.08 53.30 48.27 46.57 65 50 33 22
BEANS JUL1087.251080.251078.311081.971111.22 53.41 48.45 46.77 63 47 32 23
S MEAL MAR 291.40 290.55 294.59 298.48 308.50 33.82 35.34 41.36 24 13 8 11
S MEAL MAY 295.20 295.00 298.71 302.53 312.89 32.71 34.57 40.77 23 14 8 11
B OIL MAR 54.01 53.04 51.53 50.42 50.82 78.65 71.32 60.08 82 82 89 79
B OIL MAY 54.54 53.57 52.04 50.94 51.26 79.51 72.09 60.73 83 83 89 80
CATTLE FEB 233.10 233.42 234.48 233.48 227.15 49.64 52.72 52.66 40 42 63 74
CATTLE APR 234.95 235.48 236.13 234.54 227.78 51.94 54.67 53.76 41 50 73 81
FEEDER JAN 363.23 364.05 363.61 358.17 341.67 61.26 62.79 58.86 33 50 85 91
FEEDER MAR 359.38 359.51 358.72 353.46 336.06 60.62 62.02 58.72 30 47 84 89
HOGS FEB 87.85 87.94 86.41 85.72 83.32 65.55 62.62 57.31 85 89 88 78
HOGS APR 95.60 95.24 93.26 91.70 88.27 76.15 71.27 63.11 88 89 93 89
COTTON MAR 64.30 64.50 64.63 64.55 64.22 43.97 47.04 46.02 8 27 53 61
COTTON MAY 65.92 66.10 66.17 65.99 65.48 48.65 50.98 48.08 12 32 65 70
RICE MAR 10.79 10.67 10.51 10.29 10.31 71.46 63.63 53.04 93 91 96 89
RICE MAY 11.07 10.95 10.79 10.57 10.57 71.69 63.85 53.28 92 91 96 89
Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
|
|
|
|