|
|
|
|
|
|
| |
|
|
| |
DTN Chart Technical Points 05/21 16:30
DTN FUTURES 10 5/21/26 SLOW STOCHASTIC
PRICES ARE DECIMAL MOVING AVERAGES RSI'S 5 Day 20 Day
CONTRACT CLOSE 4-Day 9-Day 18-Day 45-Day 9Day 14Day 30Day %K %D %K %D
CBTWT JUL 647.50 659.94 658.00 645.81 622.70 50.96 53.18 54.82 50 51 61 68
CBTWT SEP 661.00 673.13 671.39 659.89 636.02 50.92 53.26 55.00 50 51 61 69
KC WT JUL 687.00 698.31 703.19 696.57 661.19 47.50 51.74 55.63 29 29 46 59
KC WT SEP 697.75 708.69 713.75 707.53 673.46 47.41 51.54 55.41 29 30 47 59
MN WT JUL 6.90 6.96 7.00 6.99 6.76 47.54 50.76 54.53 29 30 37 53
MN WT SEP 7.11 7.17 7.21 7.18 6.93 48.12 51.51 55.28 32 33 40 56
CORN JUL 462.25 470.06 471.06 473.38 468.07 42.68 45.35 48.61 45 51 37 48
CORN SEP 468.50 476.19 477.47 479.33 472.46 42.58 45.66 49.45 44 49 39 53
CORN DEC 485.00 492.50 493.89 494.97 487.48 42.59 45.98 50.05 43 48 41 56
OATS JUL 360.50 369.13 365.11 357.83 349.65 51.13 53.19 54.10 39 62 74 84
OATS SEP 368.75 375.69 371.25 364.79 355.32 53.03 54.84 55.35 43 65 78 87
BEANS JUL1194.251204.131206.081203.831190.20 46.57 48.77 51.33 52 51 43 51
BEANS AUG1193.501203.381203.671199.561185.00 47.77 49.99 52.41 55 54 50 57
BEANS SEP1179.251189.251187.831181.151163.44 49.46 51.91 54.45 61 60 59 64
S MEAL JUL 328.40 331.53 331.62 326.18 322.77 51.23 53.20 53.19 17 36 61 70
S MEAL AUG 322.50 325.65 325.52 320.88 318.35 50.51 52.50 52.32 21 39 64 72
B OIL JUL 73.87 74.90 74.51 74.66 70.77 49.18 54.27 59.66 51 66 68 72
B OIL AUG 72.33 73.16 72.88 73.03 69.43 49.69 54.65 59.80 52 64 67 71
CATTLE JUN 249.15 252.59 251.80 252.19 246.82 43.13 48.65 54.29 45 65 75 73
CATTLE AUG 239.35 244.76 244.91 246.28 242.29 33.20 40.26 49.05 35 57 56 61
FEEDER MAY 369.13 369.56 368.46 369.33 365.09 52.93 53.73 54.83 80 76 61 58
FEEDER AUG 356.53 361.20 360.45 365.43 363.42 39.79 42.82 48.04 66 68 33 30
HOGS JUN 95.13 97.21 98.52 99.71 102.23 27.67 31.80 37.45 4 4 3 11
HOGS JUL 100.03 101.73 103.14 103.40 105.26 32.40 36.18 40.86 9 7 18 38
COTTON JUL 77.98 81.40 83.45 83.10 78.13 36.20 42.80 51.14 18 25 31 51
COTTON OCT 79.24 82.16 84.14 83.99 79.52 35.25 42.33 51.33 21 26 23 46
RICE JUL 13.01 12.93 12.70 12.15 11.68 77.22 73.54 65.76 94 89 95 94
RICE SEP 13.37 13.27 13.04 12.49 12.02 78.81 74.74 66.63 96 90 96 95
Get your local Cash Bids emailed to you each morning from DTN – click here to sign up for DTN Snapshot.
|
|
|
|