Cash Bids
For help Call Portal Support: 1-800-311-1516
or email: portalsupport@dtn.com 
 
Jennie-O Turkey Store Online Offer Center Powered by DTN Portal®
Username
Password

Click Here to request a username/password.
Forgot your username?   Forgot your password?

Transact Online
  • Offers & Contracts
  • Easy to Use
  • Complete Records
Links
 Location:  Printer Friendly Version of Cash Bids
 
CORN
  Atwater Feed Mill Barron Mill Dawson Feed Mill Faribault Mill Perham Feed Mill Swanville Feed Mill
Cash Price Basis Futures Price Futures Month Cash Price Basis Futures Price Futures Month Cash Price Basis Futures Price Futures Month Cash Price Basis Futures Price Futures Month Cash Price Basis Futures Price Futures Month Cash Price Basis Futures Price Futures Month
 4/30/24  432'4 @C4K Chart 432'4 @C4K Chart           432'4 @C4K Chart 432'4 @C4K Chart 432'4 @C4K Chart
 5/31/24  432'4 @C4K Chart 432'4 @C4K Chart           432'4 @C4K Chart 432'4 @C4K Chart 432'4 @C4K Chart
 6/30/24  442'0 @C4N Chart 442'0 @C4N Chart           442'0 @C4N Chart 442'0 @C4N Chart 442'0 @C4N Chart
 7/31/24  442'0 @C4N Chart 442'0 @C4N Chart           442'0 @C4N Chart 442'0 @C4N Chart 442'0 @C4N Chart
 8/31/24            450'0 @C4U Chart           450'0 @C4U Chart 450'0 @C4U Chart          
 9/30/24  450'0 @C4U Chart 450'0 @C4U Chart 450'0 @C4U Chart 450'0 @C4U Chart 450'0 @C4U Chart 450'0 @C4U Chart
 10/31/24  464'4 @C4Z Chart 464'4 @C4Z Chart 464'4 @C4Z Chart 464'4 @C4Z Chart 464'4 @C4Z Chart 464'4 @C4Z Chart
 11/30/24  464'4 @C4Z Chart 464'4 @C4Z Chart 464'4 @C4Z Chart 464'4 @C4Z Chart 464'4 @C4Z Chart 464'4 @C4Z Chart
 12/31/24  464'4 @C4Z Chart 464'4 @C4Z Chart 464'4 @C4Z Chart 464'4 @C4Z Chart 464'4 @C4Z Chart 464'4 @C4Z Chart
 1/31/25  477'2 @C5H Chart 477'2 @C5H Chart 477'2 @C5H Chart 477'2 @C5H Chart 477'2 @C5H Chart 477'2 @C5H Chart
 2/28/25  477'2 @C5H Chart 477'2 @C5H Chart 477'2 @C5H Chart 477'2 @C5H Chart 477'2 @C5H Chart 477'2 @C5H Chart
 3/31/25  477'2 @C5H Chart 477'2 @C5H Chart 477'2 @C5H Chart 477'2 @C5H Chart 477'2 @C5H Chart 477'2 @C5H Chart
 4/30/25  484'4 @C5K Chart 484'4 @C5K Chart 484'4 @C5K Chart 484'4 @C5K Chart 484'4 @C5K Chart 484'4 @C5K Chart
 5/31/25  484'4 @C5K Chart 484'4 @C5K Chart 484'4 @C5K Chart 484'4 @C5K Chart 484'4 @C5K Chart 484'4 @C5K Chart
 6/30/25  489'0 @C5N Chart 489'0 @C5N Chart 489'0 @C5N Chart 489'0 @C5N Chart 489'0 @C5N Chart 489'0 @C5N Chart
 7/31/25  489'0 @C5N Chart 489'0 @C5N Chart 489'0 @C5N Chart 489'0 @C5N Chart 489'0 @C5N Chart 489'0 @C5N Chart
 8/31/25  478'2 @C5U Chart 478'2 @C5U Chart 478'2 @C5U Chart 478'2 @C5U Chart 478'2 @C5U Chart 478'2 @C5U Chart
 9/30/25  478'2 @C5U Chart 478'2 @C5U Chart 478'2 @C5U Chart 478'2 @C5U Chart 478'2 @C5U Chart 478'2 @C5U Chart
 10/31/25  483'0 @C5Z Chart 483'0 @C5Z Chart 483'0 @C5Z Chart 483'0 @C5Z Chart 483'0 @C5Z Chart 483'0 @C5Z Chart
 11/30/25  483'0 @C5Z Chart 483'0 @C5Z Chart 483'0 @C5Z Chart 483'0 @C5Z Chart 483'0 @C5Z Chart 483'0 @C5Z Chart
 12/31/25  483'0 @C5Z Chart 483'0 @C5Z Chart 483'0 @C5Z Chart 483'0 @C5Z Chart 483'0 @C5Z Chart 483'0 @C5Z Chart

 
 
 
Cash Bids are subject to change without notice.
 
 
 - Mouse over for last update
 
 
 
 
Month Symbols
 
Click here - to get your local cash bid emailed to you each morning from DTN.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN