Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Dec 420'4 416'2 420'0 3'2
Mar 435'2 431'6 435'0 2'6
May 443'6 440'2 443'6 2'6
Jul 449'2 445'6 449'2 2'2
Sep 445'0 442'4 445'0 1'4
Dec 456'2 453'6 455'6 1'0
Mar 468'2 467'0 468'0 0'2
May 474'6 474'4 474'4 -0'2
Jul 479'2 0'0
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Nov 1015'6 1006'0 1015'4 9'0
Jan 1033'4 1023'4 1033'2 9'0
Mar 1049'2 1039'0 1049'0 9'2
May 1063'6 1053'6 1063'4 8'6
Jul 1075'0 1065'2 1075'0 8'6
Aug 1072'0 1062'4 1072'0 8'0
Sep 1056'2 1051'4 1055'6 3'6
Nov 1062'6 1055'0 1062'6 6'6
Jan 1070'2 1069'0 1070'2 3'6
@W - WHEAT - CBOT
  High Low Last Trade Chg
Dec 500'6 495'2 500'6 2'0
Mar 518'0 512'6 517'6 2'0
May 529'0 524'2 528'6 1'4
Jul 540'2 535'6 540'2 1'2
@KW - HARD RED WINTER WHEAT - CBOT
  High Low Last Trade Chg
Dec 490'0 484'2 488'2 0'0
Mar 509'4 505'0 508'6 0'0
May 523'2 518'6 522'4 -0'2
Jul 537'2 533'2 536'6 -0'4
@MW - HARD RED SPRING WHEAT-MGE - MGE
  High Low Last Trade Chg
Dec 5.5100 5.4800 5.5025 -0.0075
Mar 5.7075 5.6825 5.7000 -0.0075
May 5.8450 5.8225 5.8350 -0.0100
Jul 5.9825 5.9600 5.9700 -0.0125
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Dec 2768 2745 2759
Jan 2805 2786 2797 1
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Dec 51.52 50.80 51.47 0.67
Jan 51.86 51.15 51.81 0.67
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 243.425 242.300 243.200 1.025
Dec 247.650 246.225 247.375 0.600
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Oct 381.025 377.750 379.750 0.025
Nov 382.500 379.100 381.125 0.450
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 83.500 82.775 82.850 -0.750
Feb 85.875 85.100 85.325 -0.375
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Dec
Mar
May
Jul
 
blog iconDTN Market Matters Blog
As USTR Fees on Chinese Ships Near Implementation, China Hits Back
Editorial Staff – 
Posted at Monday, October 13, 2025 8:15AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN