Livestock Futures Overview
 
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Oct 235.500 230.350 235.500 3.875
Dec 232.500 229.225 231.175 0.200
Feb 231.400 227.625 229.575 0.050
Apr 230.525 226.600 228.800 - 0.075
Jun 223.100 219.225 221.800 0.150
Aug 219.100 215.050 217.750 0.325
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 81.350 80.350 80.875 0.050
Feb 82.725 81.850 82.200 -0.225
Apr 86.775 86.075 86.250 -0.450
May 89.700 89.475 89.525 -0.350
Jun 98.400 97.875 98.000 -0.400
Jul 99.000 98.575 98.700 - 0.300
@FC - @FCF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Oct 348.850 346.475 347.275 - 0.600
Nov 345.850 338.050 341.875 - 0.250
Jan 338.150 329.300 334.400 0.200
Mar 333.025 324.525 329.425 0.675
Apr 331.675 323.150 328.125 0.650
May 329.350 320.875 325.650 0.700
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Dec 81.350 80.350 80.875 0.050
Feb 82.725 81.850 82.200 -0.225
Apr 86.775 86.075 86.250 -0.450
May 89.700 89.475 89.525 -0.350
Jun 98.400 97.875 98.000 -0.400
Jul 99.000 98.575 98.700 - 0.300
Dec 81.350 80.350 80.875 0.050
Feb 82.725 81.850 82.200 -0.225
Apr 86.775 86.075 86.250 -0.450
May 89.700 89.475 89.525 -0.350
Jun 98.400 97.875 98.000 -0.400
Jul 99.000 98.575 98.700 - 0.300
PB - PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@PB - @PBF0 - UNKNOWN
  High Low Last Trade Chg
Jan
DA - DAF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@DA - MILK CLASS III - CME
  High Low Last Trade Chg
Oct 16.92
Nov 17.51 17.46 17.46 -0.20
 
blog iconDTN Market Matters Blog
2025 US Spring Wheat, Durum Crops Yield Well With Variable Quality
Editorial Staff – 
Posted at Monday, October 27, 2025 9:17AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN