Cash Bids
For help Call Portal Support: 1-800-311-1516
or email: portalsupport@dtn.com 
 
Jennie-O Turkey Store Online Offer Center Powered by DTN Portal®
Username
Password

Click Here to request a username/password.
Forgot your username?   Forgot your password?

Transact Online
  • Offers & Contracts
  • Easy to Use
  • Complete Records
Links
 Location:  Printer Friendly Version of Cash Bids
 
CORN
  Atwater Feed Mill Barron Mill Dawson Feed Mill Faribault Mill Perham Feed Mill Swanville Feed Mill
Cash Price Basis Futures Price Futures Month Cash Price Basis Futures Price Futures Month Cash Price Basis Futures Price Futures Month Cash Price Basis Futures Price Futures Month Cash Price Basis Futures Price Futures Month Cash Price Basis Futures Price Futures Month
 3/31/25  451'2 @C5K Chart 451'2 @C5K Chart 451'2 @C5K Chart                              
 4/30/25  451'2 @C5K Chart 451'2 @C5K Chart 451'2 @C5K Chart                              
 5/31/25  451'2 @C5K Chart 451'2 @C5K Chart 451'2 @C5K Chart                              
 6/30/25  458'6 @C5N Chart 458'6 @C5N Chart 458'6 @C5N Chart                              
 7/31/25  458'6 @C5N Chart 458'6 @C5N Chart 458'6 @C5N Chart 458'6 @C5N Chart                    
 8/31/25  437'0 @C5U Chart 437'0 @C5U Chart 437'0 @C5U Chart 437'0 @C5U Chart 437'0 @C5U Chart 437'0 @C5U Chart
 9/30/25  437'0 @C5U Chart 437'0 @C5U Chart 437'0 @C5U Chart 437'0 @C5U Chart 437'0 @C5U Chart 437'0 @C5U Chart
 10/31/25  444'4 @C5Z Chart 444'4 @C5Z Chart 444'4 @C5Z Chart 444'4 @C5Z Chart 444'4 @C5Z Chart 444'4 @C5Z Chart
 11/30/25  444'4 @C5Z Chart 444'4 @C5Z Chart 444'4 @C5Z Chart 444'4 @C5Z Chart 444'4 @C5Z Chart 444'4 @C5Z Chart
 12/31/25  444'4 @C5Z Chart 444'4 @C5Z Chart 444'4 @C5Z Chart 444'4 @C5Z Chart 444'4 @C5Z Chart 444'4 @C5Z Chart
 1/31/26  458'0 @C6H Chart 458'0 @C6H Chart 458'0 @C6H Chart 458'0 @C6H Chart           458'0 @C6H Chart
 2/28/26  458'0 @C6H Chart 458'0 @C6H Chart 458'0 @C6H Chart 458'0 @C6H Chart           458'0 @C6H Chart
 3/31/26  458'0 @C6H Chart 458'0 @C6H Chart 458'0 @C6H Chart 458'0 @C6H Chart           458'0 @C6H Chart
 4/30/26  465'6 @C6K Chart 465'6 @C6K Chart 465'6 @C6K Chart 465'6 @C6K Chart 465'6 @C6K Chart 465'6 @C6K Chart
 5/31/26  465'6 @C6K Chart 465'6 @C6K Chart 465'6 @C6K Chart 465'6 @C6K Chart 465'6 @C6K Chart 465'6 @C6K Chart
 6/30/26  470'0 @C6N Chart 470'0 @C6N Chart 470'0 @C6N Chart 470'0 @C6N Chart 470'0 @C6N Chart 470'0 @C6N Chart
 7/31/26  470'0 @C6N Chart 470'0 @C6N Chart 470'0 @C6N Chart 470'0 @C6N Chart 470'0 @C6N Chart 470'0 @C6N Chart
 8/31/26  451'4 @C6U Chart 451'4 @C6U Chart 451'4 @C6U Chart 451'4 @C6U Chart 451'4 @C6U Chart 451'4 @C6U Chart
 9/30/26  451'4 @C6U Chart 451'4 @C6U Chart 451'4 @C6U Chart 451'4 @C6U Chart 451'4 @C6U Chart 451'4 @C6U Chart

 
 
 
Cash Bids are subject to change without notice.
 
 
 - Mouse over for last update
 
 
 
 
Month Symbols
 
Click here - to get your local cash bid emailed to you each morning from DTN.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN