Cash Bids
For help Call Portal Support: 1-800-311-1516
or email: portalsupport@dtn.com 
 
Jennie-O Turkey Store Online Offer Center Powered by DTN Portal®
Username
Password

Click Here to request a username/password.
Forgot your username?   Forgot your password?

Transact Online
  • Offers & Contracts
  • Easy to Use
  • Complete Records
Links
 Location:  Printer Friendly Version of Cash Bids
 
CORN
  Atwater Feed Mill Barron Mill Dawson Feed Mill Faribault Mill Perham Feed Mill Swanville Feed Mill
Cash Price Basis Futures Price Futures Month Cash Price Basis Futures Price Futures Month Cash Price Basis Futures Price Futures Month Cash Price Basis Futures Price Futures Month Cash Price Basis Futures Price Futures Month Cash Price Basis Futures Price Futures Month
 7/31/25  421'0 @C5U Chart 421'0 @C5U Chart 421'0 @C5U Chart 421'0 @C5U Chart 421'0 @C5U Chart 421'0 @C5U Chart
 8/31/25  421'0 @C5U Chart 421'0 @C5U Chart 421'0 @C5U Chart 421'0 @C5U Chart 421'0 @C5U Chart 421'0 @C5U Chart
 9/30/25  421'0 @C5U Chart 421'0 @C5U Chart 421'0 @C5U Chart 421'0 @C5U Chart 421'0 @C5U Chart 421'0 @C5U Chart
 10/31/25  437'2 @C5Z Chart 437'2 @C5Z Chart 437'2 @C5Z Chart 437'2 @C5Z Chart 437'2 @C5Z Chart 437'2 @C5Z Chart
 11/30/25  437'2 @C5Z Chart 437'2 @C5Z Chart 437'2 @C5Z Chart 437'2 @C5Z Chart 437'2 @C5Z Chart 437'2 @C5Z Chart
 12/31/25  437'2 @C5Z Chart 437'2 @C5Z Chart 437'2 @C5Z Chart 437'2 @C5Z Chart 437'2 @C5Z Chart 437'2 @C5Z Chart
 1/31/26  453'2 @C6H Chart 453'2 @C6H Chart 453'2 @C6H Chart 453'2 @C6H Chart           453'2 @C6H Chart
 2/28/26  453'2 @C6H Chart 453'2 @C6H Chart 453'2 @C6H Chart 453'2 @C6H Chart           453'2 @C6H Chart
 3/31/26  453'2 @C6H Chart 453'2 @C6H Chart 453'2 @C6H Chart 453'2 @C6H Chart           453'2 @C6H Chart
 4/30/26  463'6 @C6K Chart 463'6 @C6K Chart 463'6 @C6K Chart 463'6 @C6K Chart 463'6 @C6K Chart 463'6 @C6K Chart
 5/31/26  463'6 @C6K Chart 463'6 @C6K Chart 463'6 @C6K Chart 463'6 @C6K Chart 463'6 @C6K Chart 463'6 @C6K Chart
 6/30/26  471'2 @C6N Chart 471'2 @C6N Chart 471'2 @C6N Chart 471'2 @C6N Chart 471'2 @C6N Chart 471'2 @C6N Chart
 7/31/26  471'2 @C6N Chart 471'2 @C6N Chart 471'2 @C6N Chart 471'2 @C6N Chart 471'2 @C6N Chart 471'2 @C6N Chart
 8/31/26  460'0 @C6U Chart 460'0 @C6U Chart 460'0 @C6U Chart 460'0 @C6U Chart 460'0 @C6U Chart 460'0 @C6U Chart
 9/30/26  460'0 @C6U Chart 460'0 @C6U Chart 460'0 @C6U Chart 460'0 @C6U Chart 460'0 @C6U Chart 460'0 @C6U Chart
 10/31/26  465'2 @C6Z Chart 465'2 @C6Z Chart 465'2 @C6Z Chart 465'2 @C6Z Chart 465'2 @C6Z Chart 465'2 @C6Z Chart
 11/30/26  465'2 @C6Z Chart 465'2 @C6Z Chart 465'2 @C6Z Chart 465'2 @C6Z Chart 465'2 @C6Z Chart 465'2 @C6Z Chart
 12/31/26  465'2 @C6Z Chart 465'2 @C6Z Chart 465'2 @C6Z Chart 465'2 @C6Z Chart 465'2 @C6Z Chart 465'2 @C6Z Chart

 
 
 
Cash Bids are subject to change without notice.
 
 
 - Mouse over for last update
 
 
 
 
Month Symbols
 
Click here - to get your local cash bid emailed to you each morning from DTN.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN