Cash Bids
For help Call Portal Support: 1-800-311-1516
or email: portalsupport@dtn.com 
 
Jennie-O Turkey Store Online Offer Center Powered by DTN Portal®
Username
Password

Click Here to request a username/password.
Forgot your username?   Forgot your password?

Transact Online
  • Offers & Contracts
  • Easy to Use
  • Complete Records
Links
 Location:  Printer Friendly Version of Cash Bids
 
CORN
  Atwater Feed Mill Barron Mill Dawson Feed Mill Faribault Mill Perham Feed Mill Swanville Feed Mill
Cash Price Basis Futures Price Futures Month Cash Price Basis Futures Price Futures Month Cash Price Basis Futures Price Futures Month Cash Price Basis Futures Price Futures Month Cash Price Basis Futures Price Futures Month Cash Price Basis Futures Price Futures Month
 2/28/26                                427'4s @C6H Chart                    
 3/31/26            427'4s @C6H Chart           427'4s @C6H Chart           427'4s @C6H Chart
 4/30/26  436'4s @C6K Chart 436'4s @C6K Chart 436'4s @C6K Chart 436'4s @C6K Chart           436'4s @C6K Chart
 5/31/26  436'4s @C6K Chart 436'4s @C6K Chart 436'4s @C6K Chart 436'4s @C6K Chart           436'4s @C6K Chart
 6/30/26  444'2s @C6N Chart 444'2s @C6N Chart           444'2s @C6N Chart           444'2s @C6N Chart
 7/31/26  444'2s @C6N Chart                     444'2s @C6N Chart           444'2s @C6N Chart
 8/31/26  444'6s @C6U Chart 444'6s @C6U Chart 444'6s @C6U Chart 444'6s @C6U Chart 444'6s @C6U Chart 444'6s @C6U Chart
 9/30/26  444'6s @C6U Chart 444'6s @C6U Chart 444'6s @C6U Chart 444'6s @C6U Chart 444'6s @C6U Chart 444'6s @C6U Chart
 10/31/26  459'6s @C6Z Chart 459'6s @C6Z Chart 459'6s @C6Z Chart 459'6s @C6Z Chart           459'6s @C6Z Chart
 11/30/26  459'6s @C6Z Chart 459'6s @C6Z Chart 459'6s @C6Z Chart 459'6s @C6Z Chart           459'6s @C6Z Chart
 12/31/26  459'6s @C6Z Chart 459'6s @C6Z Chart 459'6s @C6Z Chart 459'6s @C6Z Chart 459'6s @C6Z Chart 459'6s @C6Z Chart
 1/31/27  472'2s @C7H Chart 472'2s @C7H Chart 472'2s @C7H Chart 472'2s @C7H Chart 472'2s @C7H Chart 472'2s @C7H Chart
 2/28/27  472'2s @C7H Chart 472'2s @C7H Chart 472'2s @C7H Chart 472'2s @C7H Chart 472'2s @C7H Chart 472'2s @C7H Chart
 3/31/27  472'2s @C7H Chart 472'2s @C7H Chart 472'2s @C7H Chart 472'2s @C7H Chart 472'2s @C7H Chart 472'2s @C7H Chart
 4/30/27  478'4s @C7K Chart 478'4s @C7K Chart 478'4s @C7K Chart 478'4s @C7K Chart 478'4s @C7K Chart 478'4s @C7K Chart
 5/31/27  478'4s @C7K Chart 478'4s @C7K Chart 478'4s @C7K Chart 478'4s @C7K Chart 478'4s @C7K Chart 478'4s @C7K Chart
 6/30/27  482'0s @C7N Chart 482'0s @C7N Chart 482'0s @C7N Chart 482'0s @C7N Chart 482'0s @C7N Chart 482'0s @C7N Chart
 7/31/27  482'0s @C7N Chart 482'0s @C7N Chart 482'0s @C7N Chart 482'0s @C7N Chart 482'0s @C7N Chart 482'0s @C7N Chart

 
 
 
Cash Bids are subject to change without notice.
 
 
 - Mouse over for last update
 
 
 
 
Month Symbols
 
Click here - to get your local cash bid emailed to you each morning from DTN.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN