Futures Markets
Options
 
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Jul 25 @BO5N  49.50  49.50  50.30  49.50  49.75  0.33  49.83s  1:19P May 21
SOYBEAN OIL  Aug 25 @BO5Q  49.67  50.04  50.47  49.67  49.96  0.35  50.02s  1:19P May 21
SOYBEAN OIL  Sep 25 @BO5U  49.76  49.76  50.56  49.74  50.05  0.36  50.12s  1:17P May 21
SOYBEAN OIL  Oct 25 @BO5V  49.78  49.73  50.55  49.73  50.09  0.36  50.14s  1:17P May 21
SOYBEAN OIL  Dec 25 @BO5Z  49.97  50.02  50.70  49.97  50.26  0.36  50.33s  1:19P May 21
SOYBEAN OIL  Jan 26 @BO6F  50.02  50.12  50.72  50.08  50.32  0.34  50.36s  1:19P May 21
SOYBEAN OIL  Mar 26 @BO6H  49.95  50.31  50.64  49.98  50.23  0.34  50.29s  1:18P May 21
SOYBEAN OIL  May 26 @BO6K  49.88  49.75  50.55  49.75  50.16  0.35  50.23s  1:18P May 21
SOYBEAN OIL  Jul 26 @BO6N  49.81  49.98  50.47  49.89  50.09  0.36  50.17s  1:16P May 21
SOYBEAN OIL  Aug 26 @BO6Q  49.56        48.80  0.33  49.89s  1:15P May 21
SOYBEAN OIL  Sep 26 @BO6U  49.26  49.35  49.71  49.35  49.69  0.29  49.55s  1:15P May 21
SOYBEAN OIL  Oct 26 @BO6V  48.87  49.28  49.28  49.28  49.28  0.27  49.14s  1:15P May 21
SOYBEAN OIL  Dec 26 @BO6Z  48.77  49.00  49.22  48.93  48.93  0.27  49.04s  1:18P May 21
SOYBEAN OIL  Jan 27 @BO7F  48.73        48.70  0.27  49.00s  1:15P May 21
SOYBEAN OIL  Mar 27 @BO7H  48.70        48.65  0.27  48.97s  1:15P May 21
SOYBEAN OIL  May 27 @BO7K  48.65        48.78  0.27  48.92s  1:15P May 21
SOYBEAN OIL  Jul 27 @BO7N  48.73        48.71  0.27  49.00s  1:15P May 21
SOYBEAN OIL  Aug 27 @BO7Q  48.49          0.27  48.76s  1:15P May 21
SOYBEAN OIL  Sep 27 @BO7U  48.24          0.27  48.51s  1:15P May 21
SOYBEAN OIL  Oct 27 @BO7V  48.08          0.27  48.35s  1:15P May 21
SOYBEAN OIL  Dec 27 @BO7Z  47.93          0.27  48.20s  1:15P May 21
SOYBEAN OIL  Jul 28 @BO8N  47.82          0.27  48.09s  1:15P May 21
SOYBEAN OIL  Oct 28 @BO8V  47.81          0.27  48.08s  1:15P May 21
SOYBEAN OIL  Dec 28 @BO8Z  47.55          0.27  47.82s  1:15P May 21
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO5N)
Exchange:  CBOT
Last Trade:  49.75
Change:  0.33
Bid:  49.75
Ask:  49.83
Today's High:  50.30
Today's Low:  49.50
Volume:  57,599
Open:  49.50
Settle:  49.83s
Prev:  49.50
Contract High: 
Contract Low: 
Updated:  May-21-2025
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Ag Groups Urge Congress to Act on Surface Transportation Reauthorization
Editorial Staff – 
Posted at Monday, May 12, 2025 9:51AM CDT
@BO5N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN