Electronic Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
Mar 422'4 418'4 419'0 -2'4
May 431'2 427'4 427'6 -2'6
Jul 438'4 435'0 435'0 -3'0
Sep 438'4 434'2 434'4 -4'2
Dec 450'6 447'0 447'2 -4'2
Mar 463'6 460'6 460'6 -4'2
May 470'4 468'0 468'0 -4'2
Jul 475'0 472'2 472'4 -3'6
Sep 458'6 456'4 456'4 -4'2
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
Jan 1034'6 0'0
Mar 1052'2 1041'4 1042'2 -6'6
May 1065'0 1054'6 1055'2 -6'4
Jul 1078'6 1069'2 1069'4 -6'0
Aug 1077'0 1067'4 1067'4 -6'2
Sep 1064'0 1055'0 1055'0 -6'0
Nov 1070'4 1061'4 1061'6 -5'2
Jan 1081'6 1073'6 1073'6 -4'6
Mar 1084'2 1076'4 1076'4 -4'4
@W - WHEAT - CBOT
  High Low Last Trade Chg
Mar 513'0 508'0 509'4 -1'6
May 524'4 519'4 521'0 -1'6
Jul 537'2 532'4 533'6 -2'0
Sep 551'2 547'0 548'0 -1'6
@KW - KC HRW WHEAT - CBOT
  High Low Last Trade Chg
Mar 527'2 521'2 522'6 -4'0
May 538'2 533'0 534'4 -3'4
Jul 551'4 546'2 547'6 -3'6
Sep 565'6 561'0 563'4 -2'6
@MW - HARD RED SPRING WHEAT MPLS - MGE
  High Low Last Trade Chg
Mar 5.7100 5.6500 5.6900 0.0325
May 5.8150 5.7800 5.8000 0.0375
Jul 5.9225 5.8925 5.9200 0.0325
Sep 6.0875 6.0725 6.0725 0.0150
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
Jan 2958
Mar 2982 2961 2962 - 21
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
Jan 50.11
Mar 50.61 50.15 50.34 0.07
@LE - LIVE CATTLE - CME
  High Low Last Trade Chg
Feb 236.225 233.950 235.375 1.525
Apr 236.850 234.500 236.300 1.400
@GF - FEEDER CATTLE - CME
  High Low Last Trade Chg
Jan 362.600 360.325 362.600 1.325
Mar 356.725 353.650 356.725 1.475
@HE - LEAN HOGS - CME
  High Low Last Trade Chg
Feb 85.350 83.775 84.500 -0.875
Apr 91.575 90.025 90.800 -1.025
@AC - @ACF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@CT - Not Authorized - ICEFU
  High Low Last Trade Chg
Mar
May
Jul
Oct
 
blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, January 9, 2026 11:17AM CST
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN